
- Italiano
- Campania
University education - Graduates by type of university, type of course and year
|
2007 | 2008 | 2009 | 2010 | 2011 |
Public |
---|
mathematics and physical science | 882 | 830 | 846 | 884 | 793 |
---|
law | 3,200 | 3,015 | 2,903 | 2,605 | 2,583 |
---|
humanities | 1,727 | 1,632 | 1,496 | 1,670 | 1,793 |
---|
languages | 1,539 | 1,428 | 1,599 | 1,608 | 1,570 |
---|
education | 639 | 543 | 639 | 634 | 693 |
---|
psychology | 1,013 | 857 | 894 | 797 | 844 |
---|
personal services | 315 | 379 | 422 | 395 | 381 |
---|
security services | 64 | 82 | 74 | 110 | 108 |
---|
chemistry and Pharmacy | 955 | 906 | 904 | 972 | 900 |
---|
life and natural sciences | 1,870 | 1,930 | 1,943 | 1,984 | 1,978 |
---|
health | 2,001 | 2,028 | 2,010 | 2,294 | 2,216 |
---|
engineering | 3,496 | 3,510 | 3,449 | 3,311 | 3,533 |
---|
architecture | 981 | 984 | 971 | 1,089 | 1,052 |
---|
agricolture | 454 | 440 | 420 | 404 | 444 |
---|
business and statistics | 3,853 | 3,708 | 3,573 | 3,812 | 3,989 |
---|
social and political sciences | 2,741 | 2,761 | 2,731 | 2,761 | 2,725 |
---|
total | 25,730 | 25,033 | 24,874 | 25,330 | 25,602 |
---|
State |
---|
mathematics and physical science | 882 | | | | |
---|
law | 3,200 | | | | |
---|
humanities | 1,727 | | | | |
---|
languages | 1,539 | | | | |
---|
education | 639 | | | | |
---|
psychology | 1,013 | | | | |
---|
personal services | 315 | | | | |
---|
security services | 64 | | | | |
---|
chemistry and Pharmacy | 955 | | | | |
---|
life and natural sciences | 1,870 | | | | |
---|
health | 2,001 | | | | |
---|
engineering | 3,496 | | | | |
---|
architecture | 981 | | | | |
---|
agricolture | 454 | | | | |
---|
business and statistics | 3,853 | | | | |
---|
social and political sciences | 2,741 | | | | |
---|
total | 25,730 | | | | |
---|
Private |
---|
law | 180 | 129 | 226 | 341 | 1,481 |
---|
humanities | 451 | 452 | 354 | 364 | 375 |
---|
languages | 113 | 128 | 83 | 107 | 96 |
---|
education | 821 | 652 | 1,082 | 1,137 | 1,468 |
---|
psychology | | | | | - |
---|
social and political sciences | 449 | 492 | 433 | 503 | 464 |
---|
total | 2,014 | 1,853 | 2,178 | 2,452 | 3,884 |
---|
Total |
---|
mathematics and physical science | 882 | 830 | 846 | 884 | 793 |
---|
law | 3,380 | 3,144 | 3,129 | 2,946 | 4,064 |
---|
humanities | 2,178 | 2,084 | 1,850 | 2,034 | 2,168 |
---|
languages | 1,652 | 1,556 | 1,682 | 1,715 | 1,666 |
---|
education | 1,460 | 1,195 | 1,721 | 1,771 | 2,161 |
---|
psychology | 1,013 | 857 | 894 | 797 | 844 |
---|
personal services | 315 | 379 | 422 | 395 | 381 |
---|
security services | 64 | 82 | 74 | 110 | 108 |
---|
chemistry and Pharmacy | 955 | 906 | 904 | 972 | 900 |
---|
life and natural sciences | 1,870 | 1,930 | 1,943 | 1,984 | 1,978 |
---|
health | 2,001 | 2,028 | 2,010 | 2,294 | 2,216 |
---|
engineering | 3,496 | 3,510 | 3,449 | 3,311 | 3,533 |
---|
architecture | 981 | 984 | 971 | 1,089 | 1,052 |
---|
agricolture | 454 | 440 | 420 | 404 | 444 |
---|
business and statistics | 3,853 | 3,708 | 3,573 | 3,812 | 3,989 |
---|
social and political sciences | 3,190 | 3,253 | 3,164 | 3,264 | 3,189 |
---|
total#0 | 27,744 | 26,886 | 27,052 | 27,782 | 29,486 |