
- Italiano
- Trentino Alto Adige
Enrolments by region of venue and residence
|
2008 | 2009 | 2010 | 2011 | 2012 |
Males |
---|
total | 8,497 | 8,362 | 8,444 | 8,772 | 9,007 |
---|
University Degree (old programme) | 688 | 502 | 349 | 281 | 244 |
---|
University, short courses (old programme) | 3 | 2 | 1 | 1 | 1 |
---|
University, Bachelor programme | 5,416 | 5,299 | 5,392 | 5,637 | 5,806 |
---|
University, Master programme (two years) | 1,461 | 1,340 | 923 | 497 | 223 |
---|
University, Master long programme (5-6 years) | 929 | 1,219 | 1,779 | 2,356 | 2,733 |
---|
Females |
---|
total | 10,301 | 10,430 | 10,866 | 11,319 | 11,053 |
---|
University Degree (old programme) | 1,403 | 1,369 | 1,329 | 1,278 | 917 |
---|
University, short courses (old programme) | - | - | - | - | - |
---|
University, Bachelor programme | 5,997 | 5,910 | 6,217 | 6,522 | 6,509 |
---|
University, Master programme (two years) | 1,558 | 1,385 | 899 | 467 | 235 |
---|
University, Master long programme (5-6 years) | 1,343 | 1,766 | 2,421 | 3,052 | 3,392 |
---|
Total |
---|
total#0 | 18,798 | 18,792 | 19,310 | 20,091 | 20,060 |
---|
University Degree (old programme) | 2,091 | 1,871 | 1,678 | 1,559 | 1,161 |
---|
University, short courses (old programme) | 3 | 2 | 1 | 1 | 1 |
---|
University, Bachelor programme | 11,413 | 11,209 | 11,609 | 12,159 | 12,315 |
---|
University, Master programme (two years) | 3,019 | 2,725 | 1,822 | 964 | 458 |
---|
University, Master long programme (5-6 years) | 2,272 | 2,985 | 4,200 | 5,408 | 6,125 |