- Italiano
- Umbria
Published books by type of issue, type of publisher and year
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
First edition |
---|
small publisher | 101 | 74 | 69 | 80 | 72 | 63 | 60 | 70 | 59 |
---|
medium publisher | 204 | 198 | 150 | 157 | 207 | 187 | 230 | 200 | 193 |
---|
high publisher | 35 | 42 | 111 | 340 | 89 | 200 | 186 | 67 | 177 |
---|
total | 340 | 314 | 330 | 577 | 368 | 450 | 476 | 337 | 429 |
---|
Subsequent edition |
---|
small publisher | 9 | 4 | 11 | 10 | 9 | 3 | | 3 | 4 |
---|
medium publisher | 2 | 1 | 3 | 8 | 5 | 5 | 8 | 2 | 2 |
---|
high publisher | | | 1 | 1 | | | | 21 | |
---|
total | 11 | 5 | 15 | 19 | 14 | 8 | 8 | 26 | 6 |
---|
Reprint |
---|
small publisher | 10 | 6 | 6 | 9 | 4 | 2 | 14 | 6 | 9 |
---|
medium publisher | 3 | 13 | | 5 | 6 | 16 | 47 | 10 | 49 |
---|
high publisher | 20 | 74 | 25 | 199 | 24 | 23 | 28 | | 35 |
---|
total | 33 | 93 | 31 | 213 | 34 | 41 | 89 | 16 | 93 |
---|
Total |
---|
small publisher | 120 | 84 | 86 | 99 | 85 | 68 | 74 | 79 | 72 |
---|
medium publisher | 209 | 212 | 153 | 170 | 218 | 208 | 285 | 212 | 244 |
---|
high publisher | 55 | 116 | 137 | 540 | 113 | 223 | 214 | 88 | 212 |
---|
total#0 | 384 | 412 | 376 | 809 | 416 | 499 | 573 | 379 | 528 |