
- Italiano
- Veneto
Upper secondary school by number of foreign students, type of schools' management and year
|
2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Vocational institute for industry |
---|
public | 2,623 | 2,910 | 2,982 | 3,101 | 3,276 | 3,402 |
---|
state | 2,596 | 2,909 | 2,982 | 3,101 | 3,276 | 3,402 |
---|
public-not state | 27 | 1 | | | | |
---|
private | 5 | 3 | 5 | 6 | 8 | 5 |
---|
total | 2,628 | 2,913 | 2,987 | 3,107 | 3,284 | 3,407 |
---|
Vocational institute for commerce |
---|
public | 1,813 | 2,009 | 2,027 | 1,936 | 1,862 | 1,815 |
---|
state | 1,794 | 2,007 | 2,027 | 1,936 | 1,862 | 1,815 |
---|
public-not state | 19 | 2 | | | | |
---|
total | 1,813 | 2,009 | 2,027 | 1,936 | 1,862 | 1,815 |
---|
Vocational institutes for hotel and catering services |
---|
public | 1,179 | 1,242 | 1,461 | 1,446 | 1,486 | 1,628 |
---|
state | 1,179 | 1,242 | 1,461 | 1,446 | 1,486 | 1,628 |
---|
total | 1,179 | 1,242 | 1,461 | 1,446 | 1,486 | 1,628 |
---|
Other vocational institutes |
---|
public | 340 | 405 | 459 | 509 | 545 | 590 |
---|
state | 340 | 405 | 459 | 509 | 545 | 590 |
---|
private | 1 | 1 | 1 | 1 | - | - |
---|
total | 341 | 406 | 460 | 510 | 545 | 590 |
---|
Technical institute for industry |
---|
public | 1,331 | 1,410 | 1,649 | 1,756 | 1,942 | 2,109 |
---|
state | 1,331 | 1,410 | 1,649 | 1,756 | 1,942 | 2,109 |
---|
private | 39 | 38 | 43 | 50 | 41 | 31 |
---|
total | 1,370 | 1,448 | 1,692 | 1,806 | 1,983 | 2,140 |
---|
Technical institute for commerce |
---|
public | 3,070 | 3,383 | 3,512 | 3,803 | 3,851 | 4,046 |
---|
state | 3,067 | 3,381 | 3,512 | 3,803 | 3,851 | 4,046 |
---|
public-not state | 3 | 2 | - | - | - | |
---|
private | 10 | 7 | 7 | 7 | 10 | 10 |
---|
total | 3,080 | 3,390 | 3,519 | 3,810 | 3,861 | 4,056 |
---|
Technical institute for surveying |
---|
public | 366 | 362 | 375 | 374 | 343 | 363 |
---|
state | 361 | 361 | 374 | 373 | 343 | 363 |
---|
public-not state | 5 | 1 | 1 | 1 | - | - |
---|
private | 5 | 3 | 4 | 3 | 4 | 5 |
---|
total | 371 | 365 | 379 | 377 | 347 | 368 |
---|
Other technical institutes |
---|
public | 796 | 887 | 937 | 937 | 903 | 946 |
---|
state | 796 | 887 | 937 | 937 | 903 | 946 |
---|
private | 24 | 26 | 19 | 11 | 15 | 17 |
---|
total | 820 | 913 | 956 | 948 | 918 | 963 |
---|
Socio-psycho-pedagogical, communication, social sciences liceo (ex teachers training institutes) |
---|
public | 501 | 513 | 563 | 589 | 630 | 688 |
---|
state | 501 | 513 | 563 | 589 | 630 | 688 |
---|
private | 13 | 13 | 15 | 10 | 14 | 11 |
---|
total | 514 | 526 | 578 | 599 | 644 | 699 |
---|
Scientific liceo |
---|
public | 824 | 918 | 1,015 | 1,160 | 1,320 | 1,460 |
---|
state | 823 | 916 | 1,014 | 1,160 | 1,318 | 1,456 |
---|
public-not state | 1 | 2 | 1 | - | 2 | 4 |
---|
private | 42 | 31 | 37 | 42 | 51 | 48 |
---|
total | 866 | 949 | 1,052 | 1,202 | 1,371 | 1,508 |
---|
Classical liceo |
---|
public | 408 | 441 | 503 | 594 | 616 | 673 |
---|
state | 408 | 441 | 503 | 594 | 616 | 673 |
---|
private | 9 | 7 | 11 | 12 | 12 | 8 |
---|
total | 417 | 448 | 514 | 606 | 628 | 681 |
---|
Linguistic liceo |
---|
private | 24 | 35 | 35 | 40 | 47 | 49 |
---|
total | 24 | 35 | 35 | 40 | 47 | 49 |
---|
Arts institutes |
---|
public | 206 | 227 | 221 | 241 | 209 | 219 |
---|
state | 206 | 227 | 221 | 241 | 209 | 219 |
---|
total | 206 | 227 | 221 | 241 | 209 | 219 |
---|
Artistic liceo |
---|
public | 100 | 94 | 108 | 158 | 256 | 319 |
---|
state | 100 | 94 | 108 | 158 | 256 | 319 |
---|
private | - | | 2 | 2 | 3 | 3 |
---|
total | 100 | 94 | 110 | 160 | 259 | 322 |
---|
Total |
---|
public | 13,557 | 14,801 | 15,812 | 16,604 | 17,239 | 18,258 |
---|
state | 13,502 | 14,793 | 15,810 | 16,603 | 17,237 | 18,254 |
---|
public-not state | 55 | 8 | 2 | 1 | 2 | 4 |
---|
private | 172 | 164 | 179 | 184 | 205 | 187 |
---|
total#0 | 13,729 | 14,965 | 15,991 | 16,788 | 17,444 | 18,445 |