
- Italiano
- Campania
Demographyc balance of foreign resident females by province and year
|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Increase or decrease due to territorial changes |
---|
Totale Regione | | | | | | | | | | | - | | | | |
---|
Caserta | | | | | | | | | | | - | | | | |
---|
Benevento | | | | | | | | | | | - | | | | |
---|
Napoli | | | | | | | | | | | - | | | | |
---|
Avellino | | | | | | | | | | | - | | | | |
---|
Salerno | | | | | | | | | | | - | | | | |
---|
Foreign population on 1st January |
---|
Totale Regione | 21,613 | 23,032 | 36,126 | 48,380 | 53,195 | 56,972 | 67,021 | 76,841 | 85,803 | 86,364 | 87,311 | 97,117 | 112,942 | 118,021 | 122,292 |
---|
Caserta | 3,499 | 3,821 | 6,493 | 9,260 | 10,244 | 10,819 | 12,396 | 13,786 | 15,387 | 15,465 | 15,752 | 17,279 | 19,786 | 21,012 | 21,690 |
---|
Benevento | 763 | 792 | 1,393 | 1,685 | 1,813 | 1,896 | 2,449 | 2,941 | 3,368 | 3,545 | 3,595 | 3,816 | 4,113 | 4,225 | 4,382 |
---|
Napoli | 12,461 | 13,103 | 18,515 | 23,920 | 26,313 | 28,866 | 32,605 | 37,066 | 41,342 | 42,138 | 42,404 | 48,071 | 57,475 | 59,076 | 61,681 |
---|
Avellino | 1,561 | 1,679 | 3,035 | 3,806 | 4,176 | 4,237 | 5,096 | 5,800 | 6,378 | 5,926 | 5,998 | 6,514 | 7,106 | 7,365 | 7,477 |
---|
Salerno | 3,329 | 3,637 | 6,690 | 9,709 | 10,649 | 11,154 | 14,475 | 17,248 | 19,328 | 19,290 | 19,562 | 21,437 | 24,462 | 26,343 | 27,062 |
---|
Foreign live births |
---|
Totale Regione | 290 | 318 | 459 | 528 | 529 | 706 | 734 | 851 | 817 | 236 | 1,053 | 1,082 | 1,114 | 1,120 | 1,156 |
---|
Caserta | 50 | 64 | 91 | 138 | 106 | 156 | 145 | 184 | 174 | 56 | 204 | 212 | 233 | 247 | 235 |
---|
Benevento | 5 | 13 | 12 | 16 | 12 | 23 | 21 | 32 | 31 | 4 | 37 | 26 | 42 | 27 | 32 |
---|
Napoli | 176 | 166 | 265 | 255 | 288 | 350 | 380 | 418 | 382 | 100 | 495 | 516 | 527 | 509 | 568 |
---|
Avellino | 26 | 25 | 25 | 36 | 40 | 49 | 43 | 44 | 44 | 14 | 51 | 46 | 49 | 62 | 60 |
---|
Salerno | 33 | 50 | 66 | 83 | 83 | 128 | 145 | 173 | 186 | 62 | 266 | 282 | 263 | 275 | 261 |
---|
Foreign deaths |
---|
Totale Regione | 26 | 25 | 36 | 46 | 56 | 56 | 68 | 134 | 94 | 42 | 98 | 112 | 115 | 150 | 153 |
---|
Caserta | 2 | 6 | 8 | 8 | 3 | 4 | 9 | 42 | 22 | 4 | 11 | 22 | 16 | 28 | 35 |
---|
Benevento | - | 1 | 1 | 2 | 5 | 4 | 2 | 6 | 5 | 1 | 8 | 4 | 6 | 4 | 4 |
---|
Napoli | 14 | 13 | 17 | 22 | 31 | 31 | 36 | 68 | 38 | 14 | 56 | 41 | 56 | 74 | 61 |
---|
Avellino | 6 | - | 4 | 5 | 4 | 3 | 10 | 7 | 12 | 5 | 7 | 8 | 12 | 13 | 18 |
---|
Salerno | 4 | 5 | 6 | 9 | 13 | 14 | 11 | 11 | 17 | 18 | 16 | 37 | 25 | 31 | 35 |
---|
Foreign population natural increase |
---|
Totale Regione | 264 | 293 | 423 | 482 | 473 | 650 | 666 | 717 | 723 | 194 | 955 | 970 | 999 | 970 | 1,003 |
---|
Caserta | 48 | 58 | 83 | 130 | 103 | 152 | 136 | 142 | 152 | 52 | 193 | 190 | 217 | 219 | 200 |
---|
Benevento | 5 | 12 | 11 | 14 | 7 | 19 | 19 | 26 | 26 | 3 | 29 | 22 | 36 | 23 | 28 |
---|
Napoli | 162 | 153 | 248 | 233 | 257 | 319 | 344 | 350 | 344 | 86 | 439 | 475 | 471 | 435 | 507 |
---|
Avellino | 20 | 25 | 21 | 31 | 36 | 46 | 33 | 37 | 32 | 9 | 44 | 38 | 37 | 49 | 42 |
---|
Salerno | 29 | 45 | 60 | 74 | 70 | 114 | 134 | 162 | 169 | 44 | 250 | 245 | 238 | 244 | 226 |
---|
Foreign registrations from other municipalities |
---|
Totale Regione | 763 | 1,602 | 2,483 | 2,702 | 3,850 | 3,146 | 3,600 | 4,232 | 4,360 | 1,217 | 5,524 | 5,141 | 5,511 | 4,909 | 5,175 |
---|
Caserta | 181 | 215 | 361 | 586 | 634 | 758 | 618 | 915 | 844 | 228 | 1,211 | 1,043 | 982 | 975 | 978 |
---|
Benevento | 50 | 74 | 129 | 144 | 128 | 118 | 146 | 208 | 205 | 57 | 236 | 201 | 207 | 257 | 210 |
---|
Napoli | 366 | 933 | 1,255 | 1,027 | 2,140 | 1,319 | 1,631 | 1,699 | 1,866 | 494 | 2,323 | 2,292 | 2,747 | 2,170 | 2,351 |
---|
Avellino | 52 | 142 | 275 | 319 | 274 | 238 | 329 | 366 | 458 | 127 | 461 | 387 | 438 | 378 | 410 |
---|
Salerno | 114 | 238 | 463 | 626 | 674 | 713 | 876 | 1,044 | 987 | 311 | 1,293 | 1,218 | 1,137 | 1,129 | 1,226 |
---|
Foreign deregistrations to other municipalities |
---|
Totale Regione | 1,433 | 2,066 | 3,166 | 4,044 | 4,588 | 3,937 | 4,897 | 4,744 | 5,705 | 1,609 | 5,889 | 5,928 | 5,573 | 5,618 | 5,881 |
---|
Caserta | 293 | 417 | 592 | 830 | 722 | 798 | 1,044 | 1,005 | 1,035 | 251 | 1,214 | 1,131 | 1,002 | 1,034 | 1,271 |
---|
Benevento | 54 | 86 | 172 | 189 | 174 | 161 | 191 | 228 | 230 | 78 | 271 | 243 | 249 | 231 | 267 |
---|
Napoli | 809 | 1,098 | 1,619 | 1,765 | 2,198 | 1,682 | 2,107 | 1,816 | 2,798 | 814 | 2,444 | 2,652 | 2,554 | 2,595 | 2,576 |
---|
Avellino | 86 | 154 | 313 | 385 | 545 | 387 | 422 | 407 | 418 | 144 | 492 | 454 | 456 | 413 | 388 |
---|
Salerno | 191 | 311 | 470 | 875 | 949 | 909 | 1,133 | 1,288 | 1,224 | 322 | 1,468 | 1,448 | 1,312 | 1,345 | 1,379 |
---|
Foreign population internal net migration |
---|
Totale Regione | -670 | -464 | -683 | -1,342 | -738 | -791 | -1,297 | -512 | -1,345 | -392 | -365 | -787 | -62 | -709 | -706 |
---|
Caserta | -112 | -202 | -231 | -244 | -88 | -40 | -426 | -90 | -191 | -23 | -3 | -88 | -20 | -59 | -293 |
---|
Benevento | -4 | -12 | -43 | -45 | -46 | -43 | -45 | -20 | -25 | -21 | -35 | -42 | -42 | 26 | -57 |
---|
Napoli | -443 | -165 | -364 | -738 | -58 | -363 | -476 | -117 | -932 | -320 | -121 | -360 | 193 | -425 | -225 |
---|
Avellino | -34 | -12 | -38 | -66 | -271 | -149 | -93 | -41 | 40 | -17 | -31 | -67 | -18 | -35 | 22 |
---|
Salerno | -77 | -73 | -7 | -249 | -275 | -196 | -257 | -244 | -237 | -11 | -175 | -230 | -175 | -216 | -153 |
---|
Foreign registrations from other countries |
---|
Totale Regione | 2,148 | 13,858 | 13,460 | 6,503 | 5,582 | 11,999 | 12,783 | 10,717 | 12,606 | 2,149 | 9,646 | 8,891 | 7,642 | 6,885 | 6,423 |
---|
Caserta | 412 | 2,891 | 2,984 | 1,193 | 878 | 1,806 | 2,100 | 1,909 | 2,418 | 382 | 1,378 | 1,348 | 1,289 | 1,105 | 1,086 |
---|
Benevento | 59 | 611 | 380 | 204 | 184 | 682 | 606 | 504 | 530 | 105 | 275 | 292 | 260 | 281 | 314 |
---|
Napoli | 1,024 | 5,952 | 6,121 | 3,201 | 3,070 | 4,566 | 5,698 | 4,771 | 5,975 | 1,023 | 5,496 | 4,821 | 3,862 | 3,676 | 3,142 |
---|
Avellino | 213 | 1,440 | 888 | 623 | 453 | 1,205 | 1,025 | 872 | 775 | 138 | 522 | 559 | 483 | 398 | 437 |
---|
Salerno | 440 | 2,964 | 3,087 | 1,282 | 997 | 3,740 | 3,354 | 2,661 | 2,908 | 501 | 1,975 | 1,871 | 1,748 | 1,425 | 1,444 |
---|
Foreign deregistrations to other countries |
---|
Totale Regione | 118 | 194 | 178 | 225 | 204 | 294 | 449 | 448 | 440 | 83 | 380 | 565 | 962 | 707 | 710 |
---|
Caserta | 15 | 23 | 30 | 14 | 34 | 38 | 64 | 62 | 87 | 11 | 63 | 89 | 83 | 134 | 115 |
---|
Benevento | 1 | 10 | 5 | 12 | 4 | 11 | 18 | 19 | 17 | 1 | 13 | 24 | 33 | 53 | 56 |
---|
Napoli | 59 | 113 | 81 | 90 | 53 | 151 | 247 | 181 | 189 | 42 | 137 | 237 | 576 | 229 | 241 |
---|
Avellino | 19 | 36 | 37 | 66 | 63 | 40 | 33 | 58 | 47 | 7 | 48 | 69 | 89 | 107 | 118 |
---|
Salerno | 24 | 12 | 25 | 43 | 50 | 54 | 87 | 128 | 100 | 22 | 119 | 146 | 181 | 184 | 180 |
---|
Foreign population international net migration |
---|
Totale Regione | 2,030 | 13,664 | 13,282 | 6,278 | 5,378 | 11,705 | 12,334 | 10,269 | 12,166 | 2,066 | 9,266 | 8,326 | 6,680 | 6,178 | 5,713 |
---|
Caserta | 397 | 2,868 | 2,954 | 1,179 | 844 | 1,768 | 2,036 | 1,847 | 2,331 | 371 | 1,315 | 1,259 | 1,206 | 971 | 971 |
---|
Benevento | 58 | 601 | 375 | 192 | 180 | 671 | 588 | 485 | 513 | 104 | 262 | 268 | 227 | 228 | 258 |
---|
Napoli | 965 | 5,839 | 6,040 | 3,111 | 3,017 | 4,415 | 5,451 | 4,590 | 5,786 | 981 | 5,359 | 4,584 | 3,286 | 3,447 | 2,901 |
---|
Avellino | 194 | 1,404 | 851 | 557 | 390 | 1,165 | 992 | 814 | 728 | 131 | 474 | 490 | 394 | 291 | 319 |
---|
Salerno | 416 | 2,952 | 3,062 | 1,239 | 947 | 3,686 | 3,267 | 2,533 | 2,808 | 479 | 1,856 | 1,725 | 1,567 | 1,241 | 1,264 |
---|
Foreign population net migration |
---|
Totale Regione | 1,360 | 13,200 | 12,599 | 4,936 | 4,640 | 10,914 | 11,037 | 9,757 | 10,821 | 1,674 | 8,901 | 7,539 | 6,618 | 5,469 | 5,007 |
---|
Caserta | 285 | 2,666 | 2,723 | 935 | 756 | 1,728 | 1,610 | 1,757 | 2,140 | 348 | 1,312 | 1,171 | 1,186 | 912 | 678 |
---|
Benevento | 54 | 589 | 332 | 147 | 134 | 628 | 543 | 465 | 488 | 83 | 227 | 226 | 185 | 254 | 201 |
---|
Napoli | 522 | 5,674 | 5,676 | 2,373 | 2,959 | 4,052 | 4,975 | 4,473 | 4,854 | 661 | 5,238 | 4,224 | 3,479 | 3,022 | 2,676 |
---|
Avellino | 160 | 1,392 | 813 | 491 | 119 | 1,016 | 899 | 773 | 768 | 114 | 443 | 423 | 376 | 256 | 341 |
---|
Salerno | 339 | 2,879 | 3,055 | 990 | 672 | 3,490 | 3,010 | 2,289 | 2,571 | 468 | 1,681 | 1,495 | 1,392 | 1,025 | 1,111 |
---|
Foreign registrations for other reasons |
---|
Totale Regione | 189 | 427 | 412 | 510 | 330 | 193 | 316 | 296 | 416 | 210 | 2,047 | 11,522 | 2,121 | 932 | 997 |
---|
Caserta | 38 | 70 | 105 | 98 | 81 | 48 | 58 | 78 | 177 | 54 | 382 | 2,009 | 392 | 215 | 216 |
---|
Benevento | 20 | 27 | 5 | 7 | 9 | 7 | 6 | 9 | 8 | 12 | 100 | 159 | 44 | 23 | 25 |
---|
Napoli | 91 | 72 | 243 | 345 | 180 | 92 | 199 | 147 | 83 | 80 | 937 | 6,845 | 757 | 480 | 533 |
---|
Avellino | 8 | 19 | 19 | 12 | 14 | 5 | 5 | 17 | 35 | 31 | 315 | 390 | 72 | 46 | 89 |
---|
Salerno | 32 | 239 | 40 | 48 | 46 | 41 | 48 | 45 | 113 | 33 | 313 | 2,119 | 856 | 168 | 134 |
---|
Foreign deregistrations for other reasons |
---|
Totale Regione | 231 | 499 | 762 | 775 | 1,033 | 673 | 1,220 | 910 | 1,254 | 1,006 | 1,284 | 3,372 | 3,692 | 1,665 | 2,013 |
---|
Caserta | 26 | 83 | 91 | 142 | 302 | 205 | 323 | 227 | 430 | 145 | 224 | 738 | 373 | 451 | 452 |
---|
Benevento | 29 | 6 | 42 | 26 | 31 | 44 | 24 | 48 | 47 | 48 | 54 | 51 | 97 | 54 | 73 |
---|
Napoli | 78 | 330 | 501 | 366 | 489 | 173 | 556 | 276 | 372 | 506 | 618 | 1,771 | 2,769 | 653 | 923 |
---|
Avellino | 34 | 26 | 42 | 131 | 58 | 109 | 110 | 157 | 140 | 75 | 141 | 168 | 122 | 152 | 174 |
---|
Salerno | 64 | 54 | 86 | 110 | 153 | 142 | 207 | 202 | 265 | 232 | 247 | 644 | 331 | 355 | 391 |
---|
Foreign population balance for other reasons |
---|
Totale Regione | -42 | -72 | -350 | -265 | -703 | -480 | -904 | -614 | -838 | -796 | 763 | 8,150 | -1,571 | -733 | -1,016 |
---|
Caserta | 12 | -13 | 14 | -44 | -221 | -157 | -265 | -149 | -253 | -91 | 158 | 1,271 | 19 | -236 | -236 |
---|
Benevento | -9 | 21 | -37 | -19 | -22 | -37 | -18 | -39 | -39 | -36 | 46 | 108 | -53 | -31 | -48 |
---|
Napoli | 13 | -258 | -258 | -21 | -309 | -81 | -357 | -129 | -289 | -426 | 319 | 5,074 | -2,012 | -173 | -390 |
---|
Avellino | -26 | -7 | -23 | -119 | -44 | -104 | -105 | -140 | -105 | -44 | 174 | 222 | -50 | -106 | -85 |
---|
Salerno | -32 | 185 | -46 | -62 | -107 | -101 | -159 | -157 | -152 | -199 | 66 | 1,475 | 525 | -187 | -257 |
---|
Foreign population net migration and balance for other reasons |
---|
Totale Regione | 1,318 | 13,128 | 12,249 | 4,671 | 3,937 | 10,434 | 10,133 | 9,143 | 9,983 | 878 | 9,664 | 15,689 | 5,047 | 4,736 | 3,991 |
---|
Caserta | 297 | 2,653 | 2,737 | 891 | 535 | 1,571 | 1,345 | 1,608 | 1,887 | 257 | 1,470 | 2,442 | 1,205 | 676 | 442 |
---|
Benevento | 45 | 610 | 295 | 128 | 112 | 591 | 525 | 426 | 449 | 47 | 273 | 334 | 132 | 223 | 153 |
---|
Napoli | 535 | 5,416 | 5,418 | 2,352 | 2,650 | 3,971 | 4,618 | 4,344 | 4,565 | 235 | 5,557 | 9,298 | 1,467 | 2,849 | 2,286 |
---|
Avellino | 134 | 1,385 | 790 | 372 | 75 | 912 | 794 | 633 | 663 | 70 | 617 | 645 | 326 | 150 | 256 |
---|
Salerno | 307 | 3,064 | 3,009 | 928 | 565 | 3,389 | 2,851 | 2,132 | 2,419 | 269 | 1,747 | 2,970 | 1,917 | 838 | 854 |
---|
Foreigners who acquired Italian citizenship |
---|
Totale Regione | 163 | 327 | 418 | 338 | 633 | 1,035 | 979 | 898 | 781 | 125 | 813 | 834 | 967 | 1,435 | 1,641 |
---|
Caserta | 23 | 39 | 53 | 37 | 63 | 146 | 91 | 149 | 133 | 22 | 136 | 125 | 196 | 217 | 299 |
---|
Benevento | 21 | 21 | 14 | 14 | 36 | 57 | 52 | 25 | 38 | - | 81 | 59 | 56 | 89 | 80 |
---|
Napoli | 55 | 157 | 261 | 192 | 354 | 551 | 501 | 418 | 388 | 55 | 329 | 369 | 337 | 679 | 731 |
---|
Avellino | 36 | 54 | 40 | 33 | 50 | 99 | 123 | 92 | 71 | 7 | 145 | 91 | 104 | 87 | 106 |
---|
Salerno | 28 | 56 | 50 | 62 | 130 | 182 | 212 | 214 | 151 | 41 | 122 | 190 | 274 | 363 | 425 |
---|
Foreign population total balance (increase or decrease) |
---|
Totale Regione | 1,419 | 13,094 | 12,254 | 4,815 | 3,777 | 10,049 | 9,820 | 8,962 | 9,925 | 947 | 9,806 | 15,825 | 5,079 | 4,271 | 3,353 |
---|
Caserta | 322 | 2,672 | 2,767 | 984 | 575 | 1,577 | 1,390 | 1,601 | 1,906 | 287 | 1,527 | 2,507 | 1,226 | 678 | 343 |
---|
Benevento | 29 | 601 | 292 | 128 | 83 | 553 | 492 | 427 | 437 | 50 | 221 | 297 | 112 | 157 | 101 |
---|
Napoli | 642 | 5,412 | 5,405 | 2,393 | 2,553 | 3,739 | 4,461 | 4,276 | 4,521 | 266 | 5,667 | 9,404 | 1,601 | 2,605 | 2,062 |
---|
Avellino | 118 | 1,356 | 771 | 370 | 61 | 859 | 704 | 578 | 624 | 72 | 516 | 592 | 259 | 112 | 192 |
---|
Salerno | 308 | 3,053 | 3,019 | 940 | 505 | 3,321 | 2,773 | 2,080 | 2,437 | 272 | 1,875 | 3,025 | 1,881 | 719 | 655 |
---|
Foreign population on 31st December |
---|
Totale Regione | 23,032 | 36,126 | 48,380 | 53,195 | 56,972 | 67,021 | 76,841 | 85,803 | 95,728 | 87,311 | 97,117 | 112,942 | 118,021 | 122,292 | 125,645 |
---|
Caserta | 3,821 | 6,493 | 9,260 | 10,244 | 10,819 | 12,396 | 13,786 | 15,387 | 17,293 | 15,752 | 17,279 | 19,786 | 21,012 | 21,690 | 22,033 |
---|
Benevento | 792 | 1,393 | 1,685 | 1,813 | 1,896 | 2,449 | 2,941 | 3,368 | 3,805 | 3,595 | 3,816 | 4,113 | 4,225 | 4,382 | 4,483 |
---|
Napoli | 13,103 | 18,515 | 23,920 | 26,313 | 28,866 | 32,605 | 37,066 | 41,342 | 45,863 | 42,404 | 48,071 | 57,475 | 59,076 | 61,681 | 63,743 |
---|
Avellino | 1,679 | 3,035 | 3,806 | 4,176 | 4,237 | 5,096 | 5,800 | 6,378 | 7,002 | 5,998 | 6,514 | 7,106 | 7,365 | 7,477 | 7,669 |
---|
Salerno | 3,637 | 6,690 | 9,709 | 10,649 | 11,154 | 14,475 | 17,248 | 19,328 | 21,765 | 19,562 | 21,437 | 24,462 | 26,343 | 27,062 | 27,717 |
---|
Foreigners born in Italy |
---|
Totale Regione | | | | 3,561 | 4,581 | 5,226 | 6,167 | 7,556 | | | | | | | |
---|
Caserta | | | | 618 | 811 | 1,051 | 1,189 | 1,464 | | | | | | | |
---|
Benevento | | | | 139 | 159 | 156 | 168 | 245 | | | | | | | |
---|
Napoli | | | | 2,073 | 2,632 | 2,938 | 3,606 | 3,670 | | | | | | | |
---|
Avellino | | | | 189 | 262 | 270 | 325 | 587 | | | | | | | |
---|
Salerno | | | | 542 | 717 | 811 | 879 | 1,590 | | | | | | | |
---|
Number of households with one or more foreign members |
---|
Totale Regione | | | | | | - | - | - | | | | | | | |
---|
Caserta | | | | | | - | - | - | | | | | | | |
---|
Benevento | | | | | | - | - | - | | | | | | | |
---|
Napoli | | | | | | - | - | - | | | | | | | |
---|
Avellino | | | | | | - | - | - | | | | | | | |
---|
Salerno | | | | | | - | - | - | | | | | | | |
---|
Number of households with foreign head of household |
---|
Totale Regione | | | | | | - | - | - | | | | | | | |
---|
Caserta | | | | | | - | - | - | | | | | | | |
---|
Benevento | | | | | | - | - | - | | | | | | | |
---|
Napoli | | | | | | - | - | - | | | | | | | |
---|
Avellino | | | | | | - | - | - | | | | | | | |
---|
Salerno | | | | | | - | - | - | | | | | | | |
---|
Foreign registrations |
---|
Totale Regione | 3,390 | 16,205 | 16,814 | 10,243 | 10,291 | 16,044 | 17,433 | 16,096 | 18,199 | 3,812 | 18,270 | 26,636 | 16,388 | 13,846 | 13,751 |
---|
Caserta | 681 | 3,240 | 3,541 | 2,015 | 1,699 | 2,768 | 2,921 | 3,086 | 3,613 | 720 | 3,175 | 4,612 | 2,896 | 2,542 | 2,515 |
---|
Benevento | 134 | 725 | 526 | 371 | 333 | 830 | 779 | 753 | 774 | 178 | 648 | 678 | 553 | 588 | 581 |
---|
Napoli | 1,657 | 7,123 | 7,884 | 4,828 | 5,678 | 6,327 | 7,908 | 7,035 | 8,306 | 1,697 | 9,251 | 14,474 | 7,893 | 6,835 | 6,594 |
---|
Avellino | 299 | 1,626 | 1,207 | 990 | 781 | 1,497 | 1,402 | 1,299 | 1,312 | 310 | 1,349 | 1,382 | 1,042 | 884 | 996 |
---|
Salerno | 619 | 3,491 | 3,656 | 2,039 | 1,800 | 4,622 | 4,423 | 3,923 | 4,194 | 907 | 3,847 | 5,490 | 4,004 | 2,997 | 3,065 |
---|
Foreign deregistrations |
---|
Totale Regione | 1,971 | 3,111 | 4,560 | 5,428 | 6,514 | 5,995 | 7,613 | 7,134 | 8,274 | 2,865 | 8,464 | 10,811 | 11,309 | 9,575 | 10,398 |
---|
Caserta | 359 | 568 | 774 | 1,031 | 1,124 | 1,191 | 1,531 | 1,485 | 1,707 | 433 | 1,648 | 2,105 | 1,670 | 1,864 | 2,172 |
---|
Benevento | 105 | 124 | 234 | 243 | 250 | 277 | 287 | 326 | 337 | 128 | 427 | 381 | 441 | 431 | 480 |
---|
Napoli | 1,015 | 1,711 | 2,479 | 2,435 | 3,125 | 2,588 | 3,447 | 2,759 | 3,785 | 1,431 | 3,584 | 5,070 | 6,292 | 4,230 | 4,532 |
---|
Avellino | 181 | 270 | 436 | 620 | 720 | 638 | 698 | 721 | 688 | 238 | 833 | 790 | 783 | 772 | 804 |
---|
Salerno | 311 | 438 | 637 | 1,099 | 1,295 | 1,301 | 1,650 | 1,843 | 1,757 | 635 | 1,972 | 2,465 | 2,123 | 2,278 | 2,410 |
---|
Foreign increase or decrease due to territorial changes |
---|
Totale Regione | | | | | | | | | | | - | - | - | - | - |
---|
Caserta | | | | | | | | | | | - | - | - | - | - |
---|
Benevento | | | | | | | | | | | - | - | - | - | - |
---|
Napoli | | | | | | | | | | | - | - | - | - | - |
---|
Avellino | | | | | | | | | | | - | - | - | - | - |
---|
Salerno | | | | | | | | | | | - | - | - | - | - |
---|
Estimated foreign population international net migration |
---|
Totale Regione | | | | | | | | | | | | | | | 4,763 |
---|
Caserta | | | | | | | | | | | | | | | 747 |
---|
Benevento | | | | | | | | | | | | | | | 225 |
---|
Napoli | | | | | | | | | | | | | | | 2,521 |
---|
Avellino | | | | | | | | | | | | | | | 247 |
---|
Salerno | | | | | | | | | | | | | | | 1,023 |
---|
Foreign resident population in private household |
---|
Totale Regione | | | | | | | | | | | | | | | 1,769 |
---|
Caserta | | | | | | | | | | | | | | | 259 |
---|
Benevento | | | | | | | | | | | | | | | 56 |
---|
Napoli | | | | | | | | | | | | | | | 1,137 |
---|
Avellino | | | | | | | | | | | | | | | 187 |
---|
Salerno | | | | | | | | | | | | | | | 130 |
---|
Foreign resident population in institutional household |
---|
Totale Regione | | | | | | | | | | | | | | | 123,876 |
---|
Caserta | | | | | | | | | | | | | | | 21,774 |
---|
Benevento | | | | | | | | | | | | | | | 4,427 |
---|
Napoli | | | | | | | | | | | | | | | 62,606 |
---|
Avellino | | | | | | | | | | | | | | | 7,482 |
---|
Salerno | | | | | | | | | | | | | | | 27,587 |